Chief's Corner Training Report

Home
Board Members
Members
Committees
Division 4
Demographics
Firefighter Education
Pub Ed Trailers
Photo Gallery
SRT Training Forms
SRT Teams
SRT Calendar
Links of Interest
Contact Us

 

 

 

 

 

Division 4

 

 

Lake County, IL Fire Departments
Call Volume Summary
# Agency 2009 2008 +/- (08-09)
         
1 Abbott  527 472 55
2 Antioch Fire 752 950 -198
3 Antioch Rescue 2,066 2,115 -49
4 Barrington 3,203 3,306 -103
5 Beach Park 1,208 1,215 -7
6 Buffalo Grove  4,711 4,911 -200
7 Cary 1,740 1,844 -104
8 Countryside 3,810 3,882 -72
9 Deerfield-Bannockburn 2,583 2,698 -115
10 Fox Lake  2,985 3,114 -129
11 Grayslake  3,154 3,636 -482
12 Great Lakes  3,445 4,870 -1,425
13 Gurnee  5,294 5,742 -448
14 Greater Round Lake  4,386 4,341 45
15 Highland Park 4,614 4,837 -223
16 Highwood 1,139 1,044 95
17 Knollwood  550 573 -23
18 Lake Bluff  571 574 -3
19 Lake Forest  3,152 3,317 -165
20 Lake Villa Fire 477 593 -116
21 Lake Villa Rescue 1,966 1,925 41
22 Lake Zurich  3,095 3,458 -363
23 Libertyville  3,618 3,940 -322
24 Lincolnshire-Riverwoods 2,655 2,817 -162
25 Long Grove  1,478 1,427 51
26 Mundelein  2,829 2,962 -133
27 Newport Township  861 862 -1
28 North Chicago  2,417 2,808 -391
29 Wauconda  3,296 3,599 -303
30 Waukegan  9,764 10,021 -257
31 Wheeling  4,302 4,475 -173
32 Winthrop Harbor  750 782 -32
33 Zion Fire  3,319 3,415 -96
TOTAL CALLS 90,717 96,525 -5,808

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

2009 Total Calls:

 

90,717

 

 

 

 

   

Home ] Board Members ] Members ] Committees ] [ Division 4 ] Demographics ] Firefighter Education ] Pub Ed Trailers ] Photo Gallery ] SRT Training Forms ] SRT Teams ] SRT Calendar ] Links of Interest ] Contact Us ]

 

 

 

Lake County Fire Chiefs

srt6900@lakecountyfirechiefs.org

Copyright © 2010 Lake County Fire Chiefs Association

Website Questions Contact Lt. Joris Lillge

 

lakecountyfirechiefs webmail

srtillinois webmail

new webmail